Intel® P35 Чипсет
- Поддержка многоядерных процессоров Intel® Core™ 2 и 45nm процессоров;
- Поддержка памяти DDR2 с чаcтотой 1066 МГц;
- Возможность повысить производительность графики с помощью слота PCI Express x16;
- Встроенный интерфейс SATA 3 Гбит/с;
- High Definition аудио;
- Высокоскоростной интерфейс Gigabit Ethernet;
- Твердотельные конденсаторы в зоне CPU VRM.
Спецификация
Процессор |
|
Набор микросхем (чипсет) | Микросхема "Северный мост": 1. Intel® P35 Микросхема "Южный мост": 1. Intel® ICH9 2. Realtek 8111B (10/100/1000 Mbit) 3. Аудио кодек Realtek ALC662 |
Подсистема памяти |
|
Разъёмы для плат расширения | 1 х PCI Express x16 1 x PCI Express x1 порт 5 x PCI |
Разъемы на системной плате |
2 разъема для системных вентиляторов (System fan) |
Разъемы на задней панели |
6 портов USB 2.0/1.1 |
Микросхема I/O-контроллера |
iTE IT8718 |
Контроль за состоянием системы |
Поддержка функции CPU Smart Fan |
BIOS |
PnP 1.0a, DMI 2.0, SM BIOS 2.3, ACPI 1.0b |
Фирменные функции и технологии |
Virtual Dual BIOS |
Операционная система |
Поддержка Microsoft Windows 2000/Vista/XP/7 |
Форм-фактор (габариты, мм) |
ATX |
Список совместимых процессоров
Motherboard Gygabite GA-P35-S3G |
PCB | 1.0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | CPU Model | SystemBus(MT/s) | L2 Cache | L3 Cache | Core Name | Process | Stepping | Wattage | Since BIOS Version |
Intel | Celeron 400 Sequence 420 | 800 | 512KB | N/A | Conroe-L | 65nm | A1 | 35W | F2 |
Intel | Celeron 400 Sequence 430 | 800 | 512KB | N/A | Conroe-L | 65nm | A1 | 35W | F2 |
Intel | Celeron 400 Sequence 440 | 800 | 512KB | N/A | Conroe-L | 65nm | A1 | 35W | F2 |
Intel | Celeron D 325J | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 326 | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 330J | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 331 | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 335J | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 336 | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 340J | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 341 | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 345J | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 346 | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 351 | 533 | 256KB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Celeron D 352 | 533 | 512KB | N/A | Cedar Mill | 65nm | C1 | 86W | N/A |
Intel | Celeron D 355 | 533 | 256KB | N/A | Prescott | 90nm | G1 | 73W | N/A |
Intel | Celeron D 356 | 533 | 512KB | N/A | Cedar Mill | 65nm | C1 | 86W | N/A |
Intel | Celeron D 360 | 533 | 512KB | N/A | Cedar Mill | 65nm | D0 | 65W | N/A |
Intel | Celeron D 365 | 533 | 512KB | N/A | Cedar Mill | 65nm | D0 | 65W | N/A |
Intel | Celeron Dual-Core E3500 | 800 | 1MB | N/A | Wolfdale | 45nm | R0 | 65W | F5 |
Intel | Celeron Dual-Core E1200 | 800 | 512KB | Conroe | 65nm | M0 | 65W | F2 | |
Intel | Celeron Dual-Core E1400 | 800 | 512KB | Conroe | 65nm | M0 | 65W | F3 | |
Intel | Celeron Dual-Core E1500 | 800 | 512KB | Conroe | 65nm | M0 | 65W | F5 | |
Intel | Celeron Dual-Core E1600 | 800 | 512KB | N/A | Conroe | 65nm | M0 | 65W | F5 |
Intel | Celeron Dual-Core E3200 | 800 | 1MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Celeron Dual-Core E3300 | 800 | 1MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Celeron Dual-Core E3400 | 800 | 1MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Core™ 2 Duo E4300 | 800 | 2MB | N/A | Conroe | 65nm | L2 | 65W | F2 |
Intel | Core™ 2 Duo E4400 | 800 | 2MB | N/A | Conroe | 65nm | M0 | 65W | F2 |
Intel | Core™ 2 Duo E4400 | 800 | 2MB | N/A | Conroe | 65nm | L2 | 65W | F2 |
Intel | Core™ 2 Duo E4500 | 800 | 2MB | N/A | Conroe | 65nm | M0 | 65W | F2 |
Intel | Core™ 2 Duo E4600 | 800 | 2MB | Conroe | 65nm | M0 | 65W | F2 | |
Intel | Core™ 2 Duo E4700 | 800 | 2MB | Conroe | 65nm | G0 | 65W | F3 | |
Intel | Core™ 2 Duo E6300 | 1066 | 2MB | N/A | Conroe | 65nm | L2 | 65W | F2 |
Intel | Core™ 2 Duo E6300 | 1066 | 2MB | N/A | Conroe | 65nm | B2 | 65W | F2 |
Intel | Core™ 2 Duo E6320 | 1066 | 4MB | N/A | Conroe | 65nm | B2 | 65W | F2 |
Intel | Core™ 2 Duo E6400 | 1066 | 2MB | N/A | Conroe | 65nm | L2 | 65W | F2 |
Intel | Core™ 2 Duo E6400 | 1066 | 2MB | N/A | Conroe | 65nm | B2 | 65W | F2 |
Intel | Core™ 2 Duo E6420 | 1066 | 4MB | N/A | Conroe | 65nm | B2 | 65W | F2 |
Intel | Core™ 2 Duo E6540 | 1333 | 4MB | N/A | Conroe | 65nm | G0 | 65W | F2 |
Intel | Core™ 2 Duo E6550 | 1333 | 4MB | N/A | Conroe | 65nm | G0 | 65W | F2 |
Intel | Core™ 2 Duo E6600 | 1066 | 4MB | N/A | Conroe | 65nm | B2 | 65W | F2 |
Intel | Core™ 2 Duo E6700 | 1066 | 4MB | N/A | Conroe | 65nm | B2 | 65W | F2 |
Intel | Core™ 2 Duo E6750 | 1333 | 4MB | N/A | Conroe | 65nm | G0 | 65W | F2 |
Intel | Core™ 2 Duo E6850 | 1333 | 4MB | N/A | Conroe | 65nm | G0 | 65W | F2 |
Intel | Core™ 2 Duo E7200 | 1066 | 3MB | Wolfdale | 45nm | M0 | 65W | F4 | |
Intel | Core™ 2 Duo E7300 | 1066 | 3MB | Wolfdale | 45nm | M0 | 65W | F4 | |
Intel | Core™ 2 Duo E7400 | 1066 | 3MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Core™ 2 Duo E7500 | 1066 | 3MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Core™ 2 Duo E7600 | 1066 | 3MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Core™ 2 Duo E8190 | 1333 | 6MB | Wolfdale | 45nm | C0 | 65W | F2 | |
Intel | Core™ 2 Duo E8200 | 1333 | 6MB | Wolfdale | 45nm | C0 | 65W | F2 | |
Intel | Core™ 2 Duo E8300 | 1333 | 6MB | Wolfdale | 45nm | C0 | 65W | F4 | |
Intel | Core™ 2 Duo E8400 | 1333 | 6MB | Wolfdale | 45nm | C0 | 65W | F2 | |
Intel | Core™ 2 Duo E8400 | 1333 | 6MB | N/A | Wolfdale | 45nm | E0 | 65W | F4 |
Intel | Core™ 2 Duo E8500 | 1333 | 6MB | Wolfdale | 45nm | C0 | 65W | F2 | |
Intel | Core™ 2 Duo E8500 | 1333 | 6MB | N/A | Wolfdale | 45nm | E0 | 65W | F4 |
Intel | Core™ 2 Duo E8600 | 1333 | 6MB | Wolfdale | 45nm | E0 | 65W | F4 | |
Intel | Core™ 2 Extreme QX6700 | 1066 | 8MB | N/A | Kentsfield | 65nm | B3 | 130W | F2 |
Intel | Core™ 2 Extreme QX6800 | 1066 | 8MB | N/A | Kentsfield | 65nm | G0 | 130W | F2 |
Intel | Core™ 2 Extreme QX6850 | 1333 | 8MB | N/A | Kentsfield | 65nm | G0 | 130W | F2 |
Intel | Core™ 2 Extreme QX9650 | 1333 | 12MB | Yorkfield | 45nm | C1 | 130W | F3 | |
Intel | Core™ 2 Extreme QX9650 | 1333 | 12MB | N/A | Yorkfield | 45nm | C0 | 130W | F2 |
Intel | Core™ 2 Extreme QX9770 | 1600 | 12MB | Yorkfield | 45nm | C1 | 135W | F3 | |
Intel | Core™ 2 Extreme QX9770 | 1600 | 12MB | N/A | Yorkfield | 45nm | C0 | 135W | F3 |
Intel | Core™ 2 Extreme X6800 | 1066 | 4MB | N/A | Conroe XE | 65nm | B2 | 75W | F2 |
Intel | Core™ 2 Quad Q6600 | 1066 | 8MB | N/A | Kentsfield | 65nm | G0 | 95W | F2 |
Intel | Core™ 2 Quad Q6600 | 1066 | 8MB | N/A | Kentsfield | 65nm | B3 | 105W | F2 |
Intel | Core™ 2 Quad Q6700 | 1066 | 8MB | N/A | Kentsfield | 65nm | G0 | 95W | F2 |
Intel | Core™ 2 Quad Q8200 | 1333 | 4MB | Yorkfield | 45nm | M1 | 95W | F5 | |
Intel | Core™ 2 Quad Q8200 | 1333 | 4MB | N/A | Yorkfield | 45nm | R0 | 95W | F5 |
Intel | Core™ 2 Quad Q8200s | 1333 | 4MB | N/A | Yorkfield | 45nm | M1 | 65W | F5 |
Intel | Core™ 2 Quad Q8300 | 1333 | 4MB | Yorkfield | 45nm | R0 | 95W | F5 | |
Intel | Core™ 2 Quad Q8400 | 1333 | 4MB | N/A | Yorkfield | 45nm | R0 | 95W | F5 |
Intel | Core™ 2 Quad Q8400s | 1333 | 4MB | N/A | Yorkfield | 45nm | R0 | 65W | F5 |
Intel | Core™ 2 Quad Q9300 | 1333 | 6MB | Yorkfield | 45nm | M1 | 95W | F3 | |
Intel | Core™ 2 Quad Q9400 | 1333 | 6MB | Yorkfield | 45nm | R0 | 95W | F5 | |
Intel | Core™ 2 Quad Q9400s | 1333 | 6MB | N/A | Yorkfield | 45nm | R0 | 65W | F5 |
Intel | Core™ 2 Quad Q9450 | 1333 | 12MB | Yorkfield | 45nm | C1 | 95W | F3 | |
Intel | Core™ 2 Quad Q9500 | 1333 | 6MB | N/A | Yorkfield | 45nm | R0 | 95W | F5 |
Intel | Core™ 2 Quad Q9505 | 1333 | 6MB | Yorkfield | 45nm | R0 | 95W | F5 | |
Intel | Core™ 2 Quad Q9505s | 1333 | 6MB | Yorkfield | 45nm | R0 | 65W | F5 | |
Intel | Core™ 2 Quad Q9550 | 1333 | 12MB | Yorkfield | 45nm | E0 | 95W | F5 | |
Intel | Core™ 2 Quad Q9550 | 1333 | 12MB | N/A | Yorkfield | 45nm | C1 | 95W | F3 |
Intel | Core™ 2 Quad Q9550s | 1333 | 12MB | N/A | Yorkfield | 45nm | E0 | 65W | F5 |
Intel | Core™ 2 Quad Q9650 | 1333 | 12MB | Yorkfield | 45nm | E0 | 95W | F5 | |
Intel | P4-Extreme Edition | 1066 | 2MB | N/A | Prescott | 90nm | N0 | 115W | F2 |
Intel | P4-Extreme Edition | 1066 | 2MB | N/A | Northwood | 130nm | M0 | 110.7W | N/A |
Intel | P4-Extreme Edition | 800 | 2MB | N/A | Northwood | 130nm | M0 | 109.6W | N/A |
Intel | Pentium 4 505J | 533 | 1MB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Pentium 4 506 | 533 | 1MB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Pentium 4 516 | 533 | 1MB | N/A | Prescott | 90nm | G1 | 84W | N/A |
Intel | Pentium 4 516 | 533 | 1MB | N/A | Prescott | 90nm | E0 | 84W | N/A |
Intel | Pentium 4 519K | 533 | 1MB | N/A | Prescott | 90nm | G1 | 84W | N/A |
Intel | Pentium 4 520 | 800 | 1MB | N/A | Prescott | 90nm | D0 | 84W | F2 |
Intel | Pentium 4 521 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 524 | 533 | 1MB | N/A | Prescott | 90nm | G1 | 84W | N/A |
Intel | Pentium 4 530 | 800 | 1MB | N/A | Prescott | 90nm | D0 | 84W | F2 |
Intel | Pentium 4 530J | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 531 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 540 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 541 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 550 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 550J | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 551 | 800 | 1MB | N/A | Prescott | 90nm | G1 | 84W | F2 |
Intel | Pentium 4 551 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 84W | F2 |
Intel | Pentium 4 560 | 800 | 1MB | N/A | Prescott | 90nm | D0 | 115W | F2 |
Intel | Pentium 4 560J | 800 | 1MB | N/A | Prescott | 90nm | E0 | 115W | F2 |
Intel | Pentium 4 561 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 115W | F2 |
Intel | Pentium 4 570J | 800 | 1MB | N/A | Prescott | 90nm | E0 | 115W | F2 |
Intel | Pentium 4 571 | 800 | 1MB | N/A | Prescott | 90nm | E0 | 115W | F2 |
Intel | Pentium 4 630 | 800 | 2MB | N/A | Prescott | 90nm | N0 | 84W | F2 |
Intel | Pentium 4 631 | 800 | 2MB | N/A | Cedar Mill | 65nm | D0 | 65W | F2 |
Intel | Pentium 4 631 | 800 | 2MB | N/A | Cedar Mill | 65nm | B1 | 86W | F2 |
Intel | Pentium 4 640 | 800 | 2MB | N/A | Prescott | 90nm | N0 | 84W | F2 |
Intel | Pentium 4 641 | 800 | 2MB | N/A | Cedar Mill | 65nm | D0 | 65W | F2 |
Intel | Pentium 4 641 | 800 | 2MB | N/A | Cedar Mill | 65nm | B1 | 86W | F2 |
Intel | Pentium 4 650 | 800 | 2MB | N/A | Prescott | 90nm | R0 | 84W | F2 |
Intel | Pentium 4 650 | 800 | 2MB | N/A | Prescott | 90nm | N0 | 84W | F2 |
Intel | Pentium 4 651 | 800 | 2MB | N/A | Cedar Mill | 65nm | D0 | 65W | F2 |
Intel | Pentium 4 651 | 800 | 2MB | N/A | Cedar Mill | 65nm | B1 | 86W | F2 |
Intel | Pentium 4 660 | 800 | 2MB | N/A | Prescott | 90nm | N0 | 115W | F2 |
Intel | Pentium 4 661 | 800 | 2MB | N/A | Cedar Mill | 65nm | B1 | 86W | F2 |
Intel | Pentium 4 662 | 800 | 2MB | N/A | Prescott | 90nm | R0 | 115W | F2 |
Intel | Pentium 4 670 | 800 | 2MB | N/A | Prescott | 90nm | R0 | 115W | F2 |
Intel | Pentium 4 670 | 800 | 2MB | N/A | Prescott | 90nm | N0 | 115W | F2 |
Intel | Pentium 4 672 | 800 | 2MB | N/A | Prescott | 90nm | R0 | 115W | F2 |
Intel | Pentium D 805 | 533 | 2MB | N/A | Smithfield | 90nm | B0 | 95W | N/A |
Intel | Pentium D 820 | 800 | 2MB | N/A | Smithfield | 90nm | B0 | 95W | F2 |
Intel | Pentium D 820 | 800 | 2MB | N/A | Smithfield | 90nm | A0 | 95W | F2 |
Intel | Pentium D 830 | 800 | 2MB | N/A | Smithfield | 90nm | B0 | 130W | F2 |
Intel | Pentium D 830 | 800 | 2MB | N/A | Smithfield | 90nm | A0 | 130W | F2 |
Intel | Pentium D 840 | 800 | 2MB | N/A | Smithfield | 90nm | B0 | 130W | F2 |
Intel | Pentium D 840 | 800 | 2MB | N/A | Smithfield | 90nm | A0 | 130W | F2 |
Intel | Pentium D 915 | 800 | 4MB | N/A | Presler | 65nm | C1 | 95W | F2 |
Intel | Pentium D 920 | 800 | 4MB(2x2) | N/A | Presler | 65nm | B1 | 95W | F2 |
Intel | Pentium D 925 | 800 | 4MB | N/A | Presler | 65nm | C1 | 95W | F2 |
Intel | Pentium D 930 | 800 | 4MB | N/A | Presler | 65nm | C1 | 95W | F2 |
Intel | Pentium D 930 | 800 | 4MB(2x2) | N/A | Presler | 65nm | B1 | 95W | F2 |
Intel | Pentium D 935 | 800 | 4MB | N/A | Presler | 65nm | D0 | 95W | F2 |
Intel | Pentium D 940 | 800 | 4MB | N/A | Presler | 65nm | C1 | 95W | F2 |
Intel | Pentium D 940 | 800 | 4MB(2x2) | N/A | Presler | 65nm | B1 | 130W | F2 |
Intel | Pentium D 945 | 800 | 4MB | N/A | Presler | 65nm | D0 | 95W | F2 |
Intel | Pentium D 945 | 800 | 4MB | N/A | Presler | 65nm | C1 | 95W | F2 |
Intel | Pentium D 950 | 800 | 4MB(2x2) | N/A | Presler | 65nm | B1 | 130W | F2 |
Intel | Pentium D 960 | 800 | 4MB | N/A | Presler | 65nm | D0 | 95W | F2 |
Intel | Pentium D 960 | 800 | 4MB(2x2) | N/A | Presler | 65nm | C1 | 130W | F2 |
Intel | Pentium Dual-Core E6800 | 1066 | 2MB | N/A | Wolfdale | 45nm | R0 | 65W | F5 |
Intel | Pentium Dual-Core E2140 | 800 | 1MB | N/A | Conroe | 65nm | M0 | 65W | F2 |
Intel | Pentium Dual-Core E2140 | 800 | 1MB | N/A | Conroe | 65nm | L2 | 65W | F2 |
Intel | Pentium Dual-Core E2160 | 800 | 1MB | N/A | Conroe | 65nm | M0 | 65W | F2 |
Intel | Pentium Dual-Core E2160 | 800 | 1MB | N/A | Conroe | 65nm | L2 | 65W | F2 |
Intel | Pentium Dual-Core E2180 | 800 | 1MB | Conroe | 65nm | M0 | 65W | F2 | |
Intel | Pentium Dual-Core E2200 | 800 | 1MB | Conroe | 65nm | M0 | 65W | F2 | |
Intel | Pentium Dual-Core E2220 | 800 | 1MB | Conroe | 65nm | M0 | 65W | F2 | |
Intel | Pentium Dual-Core E5200 | 800 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E5200 | 800 | 2MB | Wolfdale | 45nm | M0 | 65W | F5 | |
Intel | Pentium Dual-Core E5300 | 800 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E5400 | 800 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E5500 | 800 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E5700 | 800 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E5800 | 800 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E6300 | 1066 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E6500 | 1066 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E6600 | 1066 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Dual-Core E6700 | 1066 | 2MB | Wolfdale | 45nm | R0 | 65W | F5 | |
Intel | Pentium Extreme Edition 840-XE | 800 | 2MB | N/A | Smithfield | 90nm | A0 | 130W | F2 |
Intel | Pentium Extreme Edition 955 | 1066 | 4MB(2x2) | N/A | Presler | 65nm | B1 | 130W | F2 |
Intel | Pentium Extreme Edition 965 | 1066 | 4MB | N/A | Presler | 65nm | C1 | 130W | F2 |
Download / Скачать драйвер GYGABITE GA-P35-S3G (Rev 1.0)
yadi.sk/d/mFR8dB1Ej6sJIw (скопируйте ссылку и вставьте в адресной строке браузера) |